JGH sizes are designed to fit the following approximate body measurements.
| Size | Chest | Shoulder | Length | 
|---|---|---|---|
| XS | 25.98 | 11.02 | 14.76 | 
| S | 27.56 | 11.81 | 15.35 | 
| M | 29.13 | 12.60 | 15.94 | 
| L | 30.71 | 13.39 | 16.54 | 
| XL | 32.28 | 14.17 | 17.13 | 
| 2XL | 33.86 | 14.96 | 17.72 | 
| 3XL | 35.43 | 15.75 | 18.31 | 
| 4XL | 38.58 | 16.54 | 18.90 | 
| 5XL | 38.58 | 17.32 | 19.49 | 
| 6XL | 40.16 | 18.11 | 20.08 | 
How To Measure
To choose the correct size for you, measure as follows:
- Bust – Measure around fullest part
- Length – Measure from center chest to crotch
The length of JGH garments vary according to style. Please see ‘info & care’ on individual product pages for items specific length measurements.

 
		
	