JGH sizes are designed to fit the following approximate body measurements.
| Men’s Size | Euro Size | Heel to Toe | Approx. Women’s Size |
|---|---|---|---|
| 5 | 37.5 | 9.49 | 7 |
| 5.5 | 38 | 9.65 | 7.5 |
| 6 | 39 | 9.80 | 8 |
| 6.5 | 40 | 10.00 | 8.5 |
| 7 | 40.5 | 10.16 | 9 |
| 7.5 | 41 | 10.31 | 9.5 |
| 8 | 41.5 | 10.47 | 10 |
| 8.5 | 42.5 | 10.67 | 10.5 |
| 9 | 43 | 10.83 | 11 |
| 9.5 | 43.5 | 11.02 | 11.5 |
| 10 | 44.5 | 11.18 | 12 |
| 10.5 | 45 | 11.34 | 12.5 |
| 11 | 45.5 | 11.50 | 13 |
| 12 | 46 | 11.65 | 14 |
How To Measure
To choose the correct size for you, measure as follows:
- Heel to Toe – Measure from heel to tip of longest toe
*place weight on foot while standing for best measurement.
The length of JGH can vary according to style. Please see ‘info & care’ on individual product pages for items specific length measurements.
