UNISEX
JGH sizes are designed to fit the following approximate measurements.
| Women Size | Men Size | Euro Size | Inner Length (in) |
|---|---|---|---|
| 6 | 4 | 36 | 9.21″ |
| 7 | 5 | 37 | 9.53″ |
| 7.5 | 5.5 | 38 | 9.76″ |
| 8 | 6 | 39 | 10″ |
| 8.5 | 6.5 | 39..5 | 10.12″ |
| 9 | 7 | 40 | 10.24″ |
| 10 | 8 | 41 | 10.51″ |
| 10.5 | 9 | 42 | 10.75″ |
| 11 | 9.5 | 42.5 | 10.91″ |
| 11.5 | 10 | 43 | 11.02″ |
| 12 | 10.5 | 44 | 11.26″ |
| 13 | 11 | 44.5 | 11.42″ |
| 13.5 | 11.5 | 45 | 11.57″ |
| 14 | 12 | 46 | 11.73″ |
| 15 | 13 | 47 | 11.97″ |
How To Measure
To choose the correct size for you, measure as follows:
- Heel to Toe – Measure with weight distributed between feet from heel to tip of toe
- Width – Measure with weight distributed between feet from outer ball of foot to inner ball of foot
