WOMENS
JGH sizes are designed to fit the following approximate measurements.
| US Size | Euro Size | Inner Length |
|---|---|---|
| US6 | EUR38 | 9.29″ |
| US6.5 | EUR39 | 9.56″ |
| US7.5 | EUR40 | 9.80″ |
| US8 | EUR41 | 10.07″ |
| US9 | EUR42 | 10.31″ |
| US9.5 | EUR43 | 10.55″ |
| US10.5 | EUR44 | 10.82″ |
| US11.5 | EUR45 | 11.10″ |
| US12 | EUR46 | 11.33″ |
MENS
JGH sizes are designed to fit the following approximate measurements.
| US Size | Euro Size | Inner Length |
|---|---|---|
| US5.5 | EUR40 | 9.80″ |
| US6 | EUR41 | 10.07″ |
| US7 | EUR42 | 10.31″ |
| US7.5 | EUR43 | 10.55″ |
| US8.5 | EUR44 | 10.82″ |
| US9 | EUR45 | 11.10″ |
| US10 | EUR46 | 11.33″ |
| US11 | EUR47 | 11.61″ |
| US12 | EUR48 | 11.88″ |
How To Measure
To choose the correct size for you, measure as follows:
- Heel to Toe – Measure with weight distributed between feet from heel to tip of toe
- Width – Measure with weight distributed between feet from outer ball of foot to inner ball of foot
