WOMENS
JGH sizes are designed to fit the following approximate measurements.
US Size | Euro Size | Inner Length |
---|---|---|
US6 | EUR36 | 8.80″ |
US6.5 | EUR37 | 9.10″ |
US7.5 | EUR38 | 9.30″ |
US8.5 | EUR39 | 9.60″ |
US9 | EUR40 | 9.80″ |
US9.5 | EUR41 | 10.10″ |
US10 | EUR42 | 10.30″ |
US10.5 | EUR43 | 10.60″ |
US12 | EUR44 | 10.80″ |
US13 | EUR45 | 11.10″ |
US14 | EUR46 | 11.30″ |
MENS
JGH sizes are designed to fit the following approximate measurements.
US Size | Euro Size | Inner Length |
---|---|---|
US6 | EUR38 | 9.30″ |
US7 | EUR39 | 9.60″ |
US7.5 | EUR40 | 9.80″ |
US8 | EUR41 | 10.10″ |
US8.5 | EUR42 | 10.30″ |
US9 | EUR43 | 10.60″ |
US10 | EUR44 | 10.80″ |
US11 | EUR45 | 11.10″ |
US12 | EUR46 | 11.30″ |
US13 | EUR47 | 11.60″ |
US14 | EUR48 | 11.90″ |
How To Measure
To choose the correct size for you, measure as follows:
- Heel to Toe – Measure with weight distributed between feet from heel to tip of toe
- Width – Measure with weight distributed between feet from outer ball of foot to inner ball of foot