Glamour
Content:
-83% Nylon, 17% Spandex
-top: halter and back ties
-bottom: side ties
Care:
-hand wash
-line Dry
$39.99
Glamour
Content:
-83% Nylon, 17% Spandex
-top: halter and back ties
-bottom: side ties
Care:
-hand wash
-line Dry
JGH sizes are designed to fit the following approximate body measurements.
| Size | Chest | Hip | Length | 
|---|---|---|---|
| XS | 14.96 | 10.04 | 7.76 | 
| S | 15.59 | 11.02 | 8.57 | 
| M | 16.14 | 12.05 | 9.37 | 
| L | 16.77 | 13.03 | 10.16 | 
| XL | 17.32 | 15.04 | 10.91 | 
| 2XL | 17.95 | 17.05 | 11.61 | 
| 3XL | 18.50 | 19.06 | 12.32 | 
| 4XL | 19.13 | 21.06 | 13.03 | 
| 5XL | 19.69 | 23.07 | 13.71 | 
To choose the correct size for you, measure as follows:
The length of JGH garments vary according to style. Please see ‘info & care’ on individual product pages for items specific length measurements.
Login
Register